Key specifications of Jeep Wrangler Sport
| ARAI Mileage | ~17 city / ~23 hwy / ~19 combined mpg |
| Engine Displacement | Battery Capacity | ~3,604 cc |
| Max Power | ~285 hp |
| Seating Capacity | 5 |
| Boot Space | N/A |
| Body Type | SUV |
| Fuel Type | Petrol |
| No. of Cylinders | 6 |
| Max Torque | ~260 lb-ft |
| Transmission Type | Automatic |
| Tank Capacity / Range | ~21.5 gal |
| Drive Type | 4WD |
Key features of Jeep Sport
Specifications of Jeep Sport
| Fuel Type | Petrol |
| Mileage ARAI | ~17 city / ~23 hwy / ~19 combined mpg kmpl |
| Fuel Tank Capacity | ~21.5 gal |
| Emission Norm Compliance | EPA Tier 3 / ULEV |
| Front Suspension | Solid Axle Coil Spring |
| Rear Suspension | Solid Axle Coil Spring |
| Steering Type | Hydraulic Power Steering (HPS) |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 17″ Alloy Wheels (standard) |
| Alloy Wheel Size Rear | 17″ Alloy Wheels |
| Length | ~188.4 in |
| Width | ~73.8 in |
| Height | ~73.6 in |
| Boot Space | N/A |
| Seating Capacity | 5 |
| Wheel Base | ~118.4 in |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Interior Dome Light |
| Digital Cluster | |
| Digital Cluster Size | ~3.5″ (driver info) |
| Upholstery | Premium Cloth |
Highlights of Jeep Sport
User Reviews
No reviews yet
Be the first to review this car!