Key specifications of Hyundai Tucson SE
| ARAI Mileage | 28 mpg |
| Engine Displacement | Battery Capacity | 2497 cc |
| Max Power | 187hp@6100rpm |
| Seating Capacity | 5 |
| Boot Space | 540 litres |
| Body Type | SUV |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | 178 lb-ft@4000rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 58 litres |
| Drive Type | FWD |
Key features of Hyundai SE
Specifications of Hyundai SE
| Fuel Type | Petrol |
| Mileage ARAI | 28 mpg kmpl |
| Fuel Tank Capacity | 58 litres |
| Emission Norm Compliance | EPA |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 4510 mm |
| Width | 1865 mm |
| Height | 1660 mm |
| Boot Space | 540 litres |
| Seating Capacity | 5 |
| Wheel Base | 2680 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 4.2 inch |
| Upholstery | Cloth |
Highlights of Hyundai SE
User Reviews
No reviews yet
Be the first to review this car!