Key specifications of Audi SQ6 e-tron Premium Plus quattro
| ARAI Mileage | 285 miles |
| Engine Displacement | Battery Capacity | N/A (Electric) |
| Max Power | ~496 hp combined (approx performance spec) |
| Seating Capacity | 5 |
| Boot Space | N/A |
| Body Type | SUV |
| Fuel Type | Electric |
| No. of Cylinders | N/A |
| Max Torque | ~614 lb-ft (approx) |
| Transmission Type | Automatic |
| Tank Capacity / Range | N/A |
| Drive Type | AWD |
Key features of Audi Premium Plus quattro
Specifications of Audi Premium Plus quattro
| Fuel Type | Electric |
| Mileage ARAI | 285 miles kmpl |
| Fuel Tank Capacity | N/A |
| Emission Norm Compliance | Zero Emissions BEV |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Steering Type | N/A |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | N/A |
| Rear Brake Type | N/A |
| Alloy Wheel Size Front | 21″ Alloy Wheels (standard on SQ6) |
| Alloy Wheel Size Rear | 21″ Alloy Wheels |
| Length | ~187.8 in (approx) |
| Width | ~76.3 in (approx) |
| Height | ~66.6 in (approx) |
| Boot Space | N/A |
| Seating Capacity | 5 |
| Wheel Base | ~113.7 in (approx) |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Interior LED |
| Digital Cluster | |
| Digital Cluster Size | ~11.9″ Audi Virtual Cockpit Digital Display |
| Upholstery | Sport Leather / Leatherette Seating |
Highlights of Audi Premium Plus quattro
User Reviews
No reviews yet
Be the first to review this car!