Key specifications of Audi S6 Sportback e-tron Premium Plus
| ARAI Mileage | 370 miles |
| Engine Displacement | Battery Capacity | ~3.0L Hybrid System (approx) |
| Max Power | ~444 hp combined (approx) |
| Seating Capacity | 5 |
| Boot Space | ~14.7 cu ft (approx) |
| Body Type | Sedan |
| Fuel Type | Petrol+Hybrid |
| No. of Cylinders | N/A |
| Max Torque | ~516 lb-ft combined (approx) |
| Transmission Type | Automatic |
| Tank Capacity / Range | 370 miles |
| Drive Type | AWD |
Key features of Audi Premium Plus
Specifications of Audi Premium Plus
| Fuel Type | Petrol+Hybrid |
| Mileage ARAI | 370 miles kmpl |
| Fuel Tank Capacity | 370 miles |
| Emission Norm Compliance | EPA Hybrid / PHEV standards |
| Front Suspension | Sport Adaptive Air Suspension |
| Rear Suspension | Sport Adaptive Air Suspension |
| Steering Type | N/A |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | N/A |
| Rear Brake Type | N/A |
| Alloy Wheel Size Front | 20″ Alloy Wheels |
| Alloy Wheel Size Rear | 20″ Alloy Wheels |
| Length | ~195.4 in (approx) |
| Width | ~74.8 in |
| Height | ~56.7 in |
| Boot Space | ~14.7 cu ft (approx) |
| Seating Capacity | 5 |
| Wheel Base | ~115.6 in |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Interior LED |
| Digital Cluster | |
| Digital Cluster Size | ~12.3″ Audi Virtual Cockpit |
| Upholstery | Sport Premium Leather |
Highlights of Audi Premium Plus
User Reviews
No reviews yet
Be the first to review this car!