Key specifications of Audi RS 3 TFSI® quattro® S tronic®
| ARAI Mileage | ~17 city / ~26 hwy / ~20 combined mpg (approx) |
| Engine Displacement | Battery Capacity | ~2,480 cc |
| Max Power | ~401 hp @ ~5,850–7,000 rpm |
| Seating Capacity | 5 |
| Boot Space | ~10.9 cu. ft (sedan) |
| Body Type | Sedan |
| Fuel Type | Petrol |
| No. of Cylinders | 5 |
| Max Torque | ~369 lb-ft @ ~2,250–5,850 rpm |
| Transmission Type | DCT |
| Tank Capacity / Range | ~15.3 gallons |
| Drive Type | AWD |
Key features of Audi TFSI® quattro® S tronic®
Specifications of Audi TFSI® quattro® S tronic®
| Fuel Type | Petrol |
| Mileage ARAI | ~17 city / ~26 hwy / ~20 combined mpg (approx) kmpl |
| Fuel Tank Capacity | ~15.3 gallons |
| Emission Norm Compliance | EPA Tier 3 / SULEV |
| Front Suspension | Independent sport-tuned |
| Rear Suspension | Independent |
| Steering Type | N/A |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | N/A |
| Rear Brake Type | N/A |
| Alloy Wheel Size Front | 19″ RS Alloy Wheels (standard) |
| Alloy Wheel Size Rear | 19″ RS Alloy Wheels |
| Length | ~177.8 in |
| Width | ~72.9 in |
| Height | ~56.5 in |
| Boot Space | ~10.9 cu. ft (sedan) |
| Seating Capacity | 5 |
| Wheel Base | ~104.0 in |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Interior LED |
| Digital Cluster | |
| Digital Cluster Size | ~12.3″ Audi Virtual Cockpit with RS Display |
| Upholstery | RS Sport Leather / Dinamica® microfiber |
Highlights of Audi TFSI® quattro® S tronic®
User Reviews
No reviews yet
Be the first to review this car!