Key specifications of Honda Ridgeline Sport
| ARAI Mileage | 8.9 kmpl |
| Engine Displacement | Battery Capacity | 3,471 cc |
| Max Power | 280 hp@6000 rpm |
| Seating Capacity | 5 |
| Boot Space | N/A |
| Body Type | Pickup Truck |
| Fuel Type | Petrol |
| No. of Cylinders | 6 |
| Max Torque | 262lb-ft@4700 rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 74 liters |
| Drive Type | AWD |
Key features of Honda Sport
Specifications of Honda Sport
| Fuel Type | Petrol |
| Mileage ARAI | 8.9 kmpl kmpl |
| Fuel Tank Capacity | 74 liters |
| Emission Norm Compliance | : EPA Tier 3 / LEV4-ULEV70 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 inch |
| Alloy Wheel Size Rear | 18 inch |
| Length | 5339 mm |
| Width | 1966 mm |
| Height | 1797 mm |
| Boot Space | N/A |
| Seating Capacity | 5 |
| Wheel Base | 3180 mm |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient lighting |
| Digital Cluster | |
| Digital Cluster Size | 7 inch |
| Upholstery | Cloth |
Highlights of Honda Sport
User Reviews
No reviews yet
Be the first to review this car!