Key specifications of Acura RDX Base
| ARAI Mileage | 23 mpg |
| Engine Displacement | Battery Capacity | 1996 cc |
| Max Power | 272hp@6500rpm |
| Seating Capacity | 5 |
| Boot Space | 835 litres |
| Body Type | SUV |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | 280 lb-ft@1600-4500rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 64.7 litres |
| Drive Type | AWD |
Key features of Acura Base
Specifications of Acura Base
| Fuel Type | Petrol |
| Mileage ARAI | 23 mpg kmpl |
| Fuel Tank Capacity | 64.7 litres |
| Emission Norm Compliance | EPA / LEV-III equivalent |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 19 inch |
| Alloy Wheel Size Rear | 19 inch |
| Length | 4760 mm |
| Width | 1900 mm |
| Height | 1670 mm |
| Boot Space | 835 litres |
| Seating Capacity | 5 |
| Wheel Base | 2750 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Interior Lighting |
| Digital Cluster | |
| Digital Cluster Size | 10.2 inch |
| Upholstery | Synthetic Leather |
Highlights of Acura Base
User Reviews
No reviews yet
Be the first to review this car!