Key specifications of Acura MDX Base
| ARAI Mileage | 22 mpg |
| Engine Displacement | Battery Capacity | 3471 cc |
| Max Power | 290hp@6200rpm |
| Seating Capacity | 7 |
| Boot Space | 462 litres |
| Body Type | SUV |
| Fuel Type | Petrol |
| No. of Cylinders | 6 |
| Max Torque | 362 Nm@4700rpm |
| Transmission Type | Manual |
| Tank Capacity / Range | 70 liters |
| Drive Type | FWD |
Key features of Acura Base
Specifications of Acura Base
| Fuel Type | Petrol |
| Mileage ARAI | 22 mpg kmpl |
| Fuel Tank Capacity | 70 liters |
| Emission Norm Compliance | EPA / CARB |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 19 inch |
| Alloy Wheel Size Rear | 19 inch |
| Length | 5039 mm |
| Width | 1999 mm |
| Height | 1704 mm |
| Boot Space | 462 litres |
| Seating Capacity | 7 |
| Wheel Base | 2891 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 12.3 inch |
| Upholstery | Leatherette |
Highlights of Acura Base
User Reviews
No reviews yet
Be the first to review this car!