Key specifications of Ford Maverick XL
| ARAI Mileage | 37 mpg |
| Engine Displacement | Battery Capacity | 1999 cc | 2488 cc |
| Max Power | 250ho@5500rpm | 191 hp |
| Seating Capacity | 5 |
| Boot Space | FLEXBED™ pickup bed |
| Body Type | Pickup Truck |
| Fuel Type | Petrol+Hybrid |
| No. of Cylinders | 4 |
| Max Torque | 277 lb-ft@3000rpm | 155 lb-ft |
| Transmission Type | Automatic |
| Tank Capacity / Range | 62 litres | 50 litres |
| Drive Type | FWD/AWD |
Key features of Ford XL
Specifications of Ford XL
| Fuel Type | Petrol+Hybrid |
| Mileage ARAI | 37 mpg kmpl |
| Fuel Tank Capacity | 62 litres | 50 litres |
| Emission Norm Compliance | EPA Tier 3 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Twist Beam |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 16 inch |
| Alloy Wheel Size Rear | 16 inch |
| Length | 5072 mm |
| Width | 1844 mm |
| Height | 1745 mm |
| Boot Space | FLEXBED™ pickup bed |
| Seating Capacity | 5 |
| Wheel Base | 3076 mm |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient |
| Digital Cluster | |
| Digital Cluster Size | N/A |
| Upholstery | Cloth |
Highlights of Ford XL
User Reviews
No reviews yet
Be the first to review this car!