Key specifications of BMW iX xDrive40
| ARAI Mileage | 105 MPGe |
| Engine Displacement | Battery Capacity | 70 kWh |
| Max Power | 326 hp |
| Seating Capacity | 5 |
| Boot Space | 500 litres |
| Body Type | SUV |
| Fuel Type | Petrol |
| No. of Cylinders | N/A |
| Max Torque | 498 lb-ft |
| Transmission Type | Manual |
| Tank Capacity / Range | 324 miles |
| Drive Type | AWD |
Key features of BMW xDrive40
Specifications of BMW xDrive40
| Fuel Type | Petrol |
| Mileage ARAI | 105 MPGe kmpl |
| Fuel Tank Capacity | 324 miles |
| Emission Norm Compliance | Zero Emission |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | N/A |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 20 inch |
| Alloy Wheel Size Rear | 20 inch |
| Length | 4953 mm |
| Width | 1966 mm |
| Height | 1695 mm |
| Boot Space | 500 litres |
| Seating Capacity | 5 |
| Wheel Base | 3000 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Standard interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 12.3 inch |
| Upholstery | leatherette |
Highlights of BMW xDrive40
User Reviews
No reviews yet
Be the first to review this car!