Key specifications of Acura Integra A-Spec® + Tech
| ARAI Mileage | 32 mpg |
| Engine Displacement | Battery Capacity | 1498 cc |
| Max Power | 200hp@6000rpm |
| Seating Capacity | 5 |
| Boot Space | 688 litres |
| Body Type | Luxury |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | 260Nm@1800–5000rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 47 litres |
| Drive Type | FWD |
Key features of Acura A-Spec® + Tech
Specifications of Acura A-Spec® + Tech
| Fuel Type | Petrol |
| Mileage ARAI | 32 mpg kmpl |
| Fuel Tank Capacity | 47 litres |
| Emission Norm Compliance | EPA Tier 3 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 inch |
| Alloy Wheel Size Rear | 18 inch |
| Length | 4719 mm |
| Width | 1829 mm |
| Height | 1412 mm |
| Boot Space | 688 litres |
| Seating Capacity | 5 |
| Wheel Base | 2735 mm |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 10.2 inch |
| Upholstery | Suede-Effect / Leatherette |
Highlights of Acura A-Spec® + Tech
User Reviews
No reviews yet
Be the first to review this car!