Key specifications of Ford Escape® Active
| ARAI Mileage | 30 mpg |
| Engine Displacement | Battery Capacity | 1498 cc |
| Max Power | 180hp@6000rpm |
| Seating Capacity | 5 |
| Boot Space | 1060 litres |
| Body Type | SUV |
| Fuel Type | Petrol |
| No. of Cylinders | 3 |
| Max Torque | 199lb-ft@3000rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 56 litres |
| Drive Type | FWD/AWD |
Key features of Ford Active
Specifications of Ford Active
| Fuel Type | Petrol |
| Mileage ARAI | 30 mpg kmpl |
| Fuel Tank Capacity | 56 litres |
| Emission Norm Compliance | EPA Tier 3 / ULEV |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 4585 mm |
| Width | 1885 mm |
| Height | 1660 mm |
| Boot Space | 1060 litres |
| Seating Capacity | 5 |
| Wheel Base | 2705 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 12.3 inch |
| Upholstery | Cloth |
Highlights of Ford Active
User Reviews
No reviews yet
Be the first to review this car!