Key specifications of Toyota Crown XLE
| ARAI Mileage | 36 mpg |
| Engine Displacement | Battery Capacity | 2487 cc |
| Max Power | 236 hp |
| Seating Capacity | 5 |
| Boot Space | 453 litres |
| Body Type | Sedan |
| Fuel Type | Petrol+Hybrid |
| No. of Cylinders | 4 |
| Max Torque | 163 lb-ft |
| Transmission Type | Automatic |
| Tank Capacity / Range | 50 litres |
| Drive Type | FWD |
Key features of Toyota XLE
Specifications of Toyota XLE
| Fuel Type | Petrol+Hybrid |
| Mileage ARAI | 36 mpg kmpl |
| Fuel Tank Capacity | 50 litres |
| Emission Norm Compliance | EPA |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 inch |
| Alloy Wheel Size Rear | 18 inch |
| Length | 4980 mm |
| Width | 1865 mm |
| Height | 1450 mm |
| Boot Space | 453 litres |
| Seating Capacity | 5 |
| Wheel Base | 2870 mm |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 12.3 inch |
| Upholstery | Premium Softex / Leatherette |
Highlights of Toyota XLE
User Reviews
No reviews yet
Be the first to review this car!