Key specifications of Honda CR-V e:FCEV Touring
| ARAI Mileage | 13.8 kmpl |
| Engine Displacement | Battery Capacity | N/A |
| Max Power | 174 hp |
| Seating Capacity | 5 |
| Boot Space | 1000 litres |
| Body Type | SUV |
| Fuel Type | Electric |
| No. of Cylinders | N/A |
| Max Torque | 310 nm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 48,000 litres |
| Drive Type | FWD |
Key features of Honda Touring
Specifications of Honda Touring
| Fuel Type | Electric |
| Mileage ARAI | 13.8 kmpl kmpl |
| Fuel Tank Capacity | 48,000 litres |
| Emission Norm Compliance | Zero Emission Vehicle |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | N/A |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 inch |
| Alloy Wheel Size Rear | 18 inch |
| Length | 4695 mm |
| Width | 1866 mm |
| Height | 1680 mm |
| Boot Space | 1000 litres |
| Seating Capacity | 5 |
| Wheel Base | 2701 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Lighting |
| Digital Cluster | |
| Digital Cluster Size | 7 inch |
| Upholstery | Fabric |
Highlights of Honda Touring
User Reviews
No reviews yet
Be the first to review this car!