Key specifications of Honda Civic Type R Base
| ARAI Mileage | 11.7 kmpl |
| Engine Displacement | Battery Capacity | 1996 cc |
| Max Power | 315hp@6500rpm |
| Seating Capacity | 5 |
| Boot Space | 414 litres |
| Body Type | Hatchback |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | :400Nm @2500–4500rpm |
| Transmission Type | Manual |
| Tank Capacity / Range | 47 litres |
| Drive Type | FWD |
Key features of Honda Base
Specifications of Honda Base
| Fuel Type | Petrol |
| Mileage ARAI | 11.7 kmpl kmpl |
| Fuel Tank Capacity | 47 litres |
| Emission Norm Compliance | EPA LEV3 / SULEV30 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 19 inch |
| Alloy Wheel Size Rear | 19 inch |
| Length | 4530 mm |
| Width | 1877 mm |
| Height | 1430 mm |
| Boot Space | 414 litres |
| Seating Capacity | 5 |
| Wheel Base | 2700 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Illumination |
| Digital Cluster | |
| Digital Cluster Size | 10.2 inch |
| Upholstery | Sport Cloth with Red Stitching |
Highlights of Honda Base
User Reviews
No reviews yet
Be the first to review this car!