Key specifications of Honda Civic Sedan LX
| ARAI Mileage | 15.30 kmpl |
| Engine Displacement | Battery Capacity | 1993 cc |
| Max Power | 150hp@6400rpm |
| Seating Capacity | 4 |
| Boot Space | 419 liters |
| Body Type | Sedan |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | 133lb-ft@4000rpm |
| Transmission Type | CVT |
| Tank Capacity / Range | 47 litres |
| Drive Type | FWD |
Key features of Honda LX
Specifications of Honda LX
| Fuel Type | Petrol |
| Mileage ARAI | 15.30 kmpl kmpl |
| Fuel Tank Capacity | 47 litres |
| Emission Norm Compliance | EPA / LEV III |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent |
| Steering Type | Electric |
| Steering Column | Tilt & telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 16 inch |
| Alloy Wheel Size Rear | 16 inch |
| Length | 4639 mm |
| Width | 1801 mm |
| Height | 1415 mm |
| Boot Space | 419 liters |
| Seating Capacity | 4 |
| Wheel Base | 2700 mm |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Standard interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 7 inch |
| Upholstery | Cloth |
Highlights of Honda LX
User Reviews
No reviews yet
Be the first to review this car!