Key specifications of Honda Civic Hatchback Sport Hybrid
| ARAI Mileage | 19.98 kmpl |
| Engine Displacement | Battery Capacity | 1993 cc |
| Max Power | 181 hp |
| Seating Capacity | 5 |
| Boot Space | 694 litres |
| Body Type | Hatchback |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | 232 lb-ft |
| Transmission Type | CVT |
| Tank Capacity / Range | 47 litres |
| Drive Type | FWD |
Key features of Honda Sport Hybrid
Specifications of Honda Sport Hybrid
| Fuel Type | Petrol |
| Mileage ARAI | 19.98 kmpl kmpl |
| Fuel Tank Capacity | 47 litres |
| Emission Norm Compliance | EPA Tier 3 / LEV III |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 inch |
| Alloy Wheel Size Rear | 18 inch |
| Length | 4538 mm |
| Width | 1798 mm |
| Height | 1435 mm |
| Boot Space | 694 litres |
| Seating Capacity | 5 |
| Wheel Base | 2700 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Lighting |
| Digital Cluster | |
| Digital Cluster Size | 7 inch |
| Upholstery | 178.7 |
Highlights of Honda Sport Hybrid
User Reviews
No reviews yet
Be the first to review this car!