Key specifications of BMW 3 Series 330i
| ARAI Mileage | 30 mpg |
| Engine Displacement | Battery Capacity | 1998 cc |
| Max Power | 255hp@5000rpm |
| Seating Capacity | 5 |
| Boot Space | 480 litres |
| Body Type | Sedan |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | 295 lb-ft@1500-4500rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 59 litres |
| Drive Type | RWD |
Key features of BMW 330i
Specifications of BMW 330i
| Fuel Type | Petrol |
| Mileage ARAI | 30 mpg kmpl |
| Fuel Tank Capacity | 59 litres |
| Emission Norm Compliance | EPA Compliant |
| Front Suspension | Independent Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 inch |
| Alloy Wheel Size Rear | 18 inch |
| Length | 4709 mm |
| Width | 1827 mm |
| Height | 1442 mm |
| Boot Space | 480 litres |
| Seating Capacity | 5 |
| Wheel Base | 2851 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Standard interior lighting |
| Digital Cluster | |
| Digital Cluster Size | N/A |
| Upholstery | Turbo Direct Injection |
Highlights of BMW 330i
User Reviews
No reviews yet
Be the first to review this car!