Key specifications of Honda 2026 PILOT Sport (2WD)
| ARAI Mileage | 22 mpg |
| Engine Displacement | Battery Capacity | 3,471 cc |
| Max Power | 285 hp @ 6,100 rpm |
| Seating Capacity | 8 |
| Boot Space | 527 liters |
| Body Type | SUV |
| Fuel Type | Petrol |
| No. of Cylinders | 6 |
| Max Torque | 262 lb-ft @ 5,000 rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 70 liters |
| Drive Type | FWD |
Key features of Honda Sport (2WD)
Specifications of Honda Sport (2WD)
| Fuel Type | Petrol |
| Mileage ARAI | 22 mpg kmpl |
| Fuel Tank Capacity | 70 liters |
| Emission Norm Compliance | EPA / LEV3-ULEV70 |
| Front Suspension | N/A |
| Rear Suspension | Multi-Link |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 20 inch |
| Alloy Wheel Size Rear | 20 inch |
| Length | 5077 mm |
| Width | 1994 mm |
| Height | 1805 mm |
| Boot Space | 527 liters |
| Seating Capacity | 8 |
| Wheel Base | 2891 mm |
| No. of Doors | 5 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Lighting |
| Digital Cluster | |
| Digital Cluster Size | 7 inch |
| Upholstery | Cloth |
Highlights of Honda Sport (2WD)
User Reviews
No reviews yet
Be the first to review this car!